All India Territories | Fri 24th Aug'12 | Sat 25th Aug'12 | Sun 26th Aug'12 | 2nd Weekend Total Net Collections | Mon 27th Aug'12 | Tue 28th Aug'12 | Wed 29th Aug'12 | Thu 30th Aug'12 | 2nd Week Total Net Collections |
MUMBAI | 1.40 | 2.31 | 3.00 | 6.71 | 0.80 | 0.75 | 0.66 | 0.57 | 9.49 |
DELHI - U.P | 1.11 | 1.69 | 2.06 | 4.86 | 0.75 | 0.64 | 0.56 | 0.47 | 7.28 |
PUNJAB | 0.40 | 0.68 | 0.97 | 2.05 | 0.27 | 0.22 | 0.21 | 0.17 | 2.92 |
RAJASTHAN | 0.26 | 0.38 | 0.58 | 1.22 | 0.17 | 0.16 | 0.14 | 0.12 | 1.81 |
NIZAM- ANDHRA | 0.27 | 0.33 | 0.38 | 0.98 | 0.18 | 0.15 | 0.14 | 0.12 | 1.57 |
BENGAL | 0.28 | 0.40 | 0.55 | 1.23 | 0.18 | 0.14 | 0.13 | 0.11 | 1.79 |
BIHAR | 0.10 | 0.15 | 0.20 | 0.45 | 0.10 | 0.09 | 0.08 | 0.08 | 0.80 |
ASSAM | 0.04 | 0.06 | 0.07 | 0.17 | 0.03 | 0.02 | 0.02 | 0.02 | 0.26 |
ORISSA | 0.03 | 0.04 | 0.05 | 0.12 | 0.02 | 0.02 | 0.01 | 0.01 | 0.18 |
C.P | 0.23 | 0.30 | 0.43 | 0.96 | 0.14 | 0.14 | 0.16 | 0.10 | 1.50 |
C.I | 0.17 | 0.21 | 0.36 | 0.74 | 0.11 | 0.10 | 0.09 | 0.07 | 1.11 |
MYSORE | 0.18 | 0.35 | 0.40 | 0.93 | 0.12 | 0.11 | 0.12 | 0.09 | 1.37 |
TAMIL NADU-KERALA | 0.08 | 0.11 | 0.13 | 0.32 | 0.05 | 0.06 | 0.07 | 0.04 | 0.54 |
TOTAL | 4.55 | 7.01 | 9.18 | 20.74 | 2.92 | 2.60 | 2.39 | 1.97 | 30.62 |
Friday, August 31, 2012
Circuit-wise business of 'Ek Tha Tiger' in India - 2nd Weekend by taran adarsh
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment