All India Territories | Fri 24th Aug'12 | Sat 25th Aug'12 | Sun 26th Aug'12 | 2nd Weekend Total Net Collections |
MUMBAI | 1.40 | 2.31 | 3.00 | 6.71 |
DELHI - U.P | 1.11 | 1.69 | 2.06 | 4.86 |
PUNJAB | 0.40 | 0.68 | 0.97 | 2.05 |
RAJASTHAN | 0.26 | 0.38 | 0.58 | 1.22 |
NIZAM- ANDHRA | 0.27 | 0.33 | 0.38 | 0.98 |
BENGAL | 0.28 | 0.40 | 0.55 | 1.23 |
BIHAR | 0.10 | 0.15 | 0.20 | 0.45 |
ASSAM | 0.04 | 0.06 | 0.07 | 0.17 |
ORISSA | 0.03 | 0.04 | 0.05 | 0.12 |
C.P | 0.23 | 0.30 | 0.43 | 0.96 |
C.I | 0.17 | 0.21 | 0.36 | 0.74 |
MYSORE | 0.18 | 0.35 | 0.40 | 0.93 |
TAMIL NADU-KERALA | 0.08 | 0.11 | 0.13 | 0.32 |
TOTAL | 4.55 | 7.01 | 9.18 | 20.74 |
No comments:
Post a Comment