All India Territories | Wednesday 15th Aug'12Indpendence Day | Thursday 16th Aug'12 | Friday 17th Aug'12 | Saturday 18th Aug'12Parsi New Year | Sunday 19th Aug'12 | 5 Days - 1st Weekend Total Net Collections | Monday 20th Aug'12Eid | 6 Days - 1st Week Total Net Collections |
Mumbai | 11.96 | 4.50 | 4.21 | 5.95 | 7.68 | 34.30 | 6.84 | 41.14 |
DELHI - U.P | 6.21 | 3.20 | 2.80 | 3.66 | 4.70 | 20.57 | 4.34 | 24.91 |
PUNJAB | 3.00 | 1.60 | 1.31 | 1.91 | 2.55 | 10.37 | 1.72 | 12.09 |
RAJASTHAN | 1.90 | 1.10 | 1.05 | 1.06 | 1.58 | 6.69 | 1.40 | 8.09 |
NIZAM - ANDHRA | 1.55 | 0.70 | 0.64 | 0.70 | 0.95 | 4.54 | 1.20 | 5.74 |
BENGAL | 1.72 | 0.62 | 0.50 | 0.58 | 1.15 | 4.57 | 1.05 | 5.62 |
BIHAR | 0.72 | 0.40 | 0.34 | 0.27 | 0.55 | 2.28 | 0.56 | 2.84 |
ASSAM | 0.16 | 0.12 | 0.12 | 0.14 | 0.22 | 0.76 | 0.17 | 0.93 |
ORISSA | 0.35 | 0.20 | 0.14 | 0.10 | 0.24 | 1.03 | 0.18 | 1.21 |
C.P | 1.71 | 0.74 | 0.58 | 0.74 | 1.05 | 4.82 | 1.05 | 5.87 |
C.I | 1.40 | 0.58 | 0.45 | 0.56 | 0.90 | 3.89 | 0.80 | 4.69 |
MYSORE | 1.70 | 0.58 | 0.60 | 0.85 | 1.05 | 4.78 | 1.03 | 5.81 |
TAMIL NADU-KERALA | 0.55 | 0.18 | 0.16 | 0.23 | 0.44 | 1.56 | 0.34 | 1.90 |
TOTAL | 32.93 | 14.52 | 12.90 | 16.75 | 23.06 | 100.16 | 20.68 | 120.84 |
http://www.bollywoodhungama.com/trade/specialfeatures/id/184
No comments:
Post a Comment