Herby we are giving a chart which shows weekend and first week records since last four years.
Year | Weekend | 1st Week | |
Krrish | 2006 | 16.5 cr | 29.67 cr |
Dhoom 2 | 2006 | 17.5 cr | 32.36 cr |
Om Shanti Om | 2007 | 21.45 cr | 37 cr |
Sing Is Kinng | 2008 | 25.53 cr | 39.5 cr |
Rabne Banadi Jodi | 2008 | - | 42 cr |
Ghajini | 2008 | 29.62 cr | 54 cr |
3 Idiots | 2009 | 38 cr | 79 cr |
Dabangg | 2010 | 49 cr | 81.5 cr |
The chart shows how business is going higher and higher. Weekend and first week of Dabangg is almost double of what we saw in 2008 record holders Sing is Kinng and Rabne Bana Di Jodi. And almost triple to 2006 releases Krrish and Dhoom 2.
So, for us now new benchmark is 49 cr weekend and 81.5 cr first week.
1st week day by day collection- 3 Idiots vs Dabangg
Days | 3 Idiots | Dabangg | Ratio |
Thursday | 2.5cr | Nil | Nil |
Friday | 12.5cr | 14.25 | .88 |
Saturday | 11.5cr | 16.25 | .7 |
Sunday | 13.5 | 18.75 | .72 |
Monday | 11 | 10.6 | 1.04 |
Tuesday | 9.5 | 8.6 | 1.1 |
Wednesday | 9 | 7 | 1.29 |
Thursday | 10 | 6 | 1.67 |
Total | 79.5 | 81.45 | .98 |
don`t u even think about breaking 3 idiots records it`s not possible for you
ReplyDeleteYaa you r right my dear friend..it is not possible for Dabangg to break records of 3 Idiot..3 Idiot is 1000 time better than Dabangg and also one of my fev movie.
ReplyDeleteI am just comparing Dabangg & 3 Idiot first week Box office collection..thats it
thanks for comment